Shopping cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
MX808ST education projector enhances interactive learning and classroom collaboration with outstanding picture quality, high brightness, and short throw capability. Smart installation flexibility combined with reduced maintenance and ownership costs make MX808ST the ideal choice for today’s schools.
Display |
|
Projection System | DLP Single 0.55” XGA |
Resolution | 1024 x 768 pixels |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) |
Brightness (ANSI lumens) | 3,000 ANSI Lumens |
Contrast Ratio (FOFO) | 20,000:1 |
Display Color | 1.07 Billion Colors |
Native Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
Light Source | Lamp |
Light Source Wattage | 200W |
Light Source life* | 5000/10000/10000/15000 hours (Normal/Eco/SmartEco mode/Lampsave) |
|
|
Optical |
|
Throw Ratio | 0.61 |
Zoom Ratio | Fixed |
Lens | F/#=2.6, f=6.9mm |
Keystone Adjustment | 1D, Vertical ± 30 degrees |
Projection Offset** | 1.15 |
Image Size | 60"~120" |
|
|
Audio |
|
Speaker | N/A |
|
|
Security |
|
Security Lock | Kensington Lock |
|
|
Connectivity |
|
I/O Port | HDMI x1 |
|
|
Compatibility |
|
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB-Reduced Blanking |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23Hz ~120Hz |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | N/A |
|
|
Environment |
|
Power Supply | AC100V to 240V, 50Hz to 60Hz |
Typical Power Consumption | Typical 260W |
Standby Power Consumption | Standby<0.5W |
|
|
Dimension and Weight |
|
Dimensions (W x H x D)(mm) | 296*120*239 mm |
Net Weight (Kg/ lbs ) | 2.6 Kg |
|
|
Accessories |
|
Carton | Brown Carton, Hand Carry Type |
Remote Control w/ Battery | RCE013 x 1 |
Power Cord (by region) | Yes |
User Manual CD | Yes |
Quick Start Guide | Yes |
Warranty Card (by region) | Yes |
VGA(D-sub 15pin) Cable | Yes |
Spare Lamp Kit | Yes |
Universal Ceiling Mount | Yes |
3D Glasses | Yes |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
Please select Product |
---|
You have no items in wishlist.