Shopping cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
The EH-TW6700 delivers on all fronts with a range of high-end features to generate bright, colourful and high contrast Full HD images, all at an affordable price. What’s more, it's easy to set up with a wide lens-shift range, optical zoom and vertical and horizontal keystone correction, producing exceptionally well-adjusted images in seconds.
Projection Technology | 3LCD Technology, RGB liquid crystal shutter |
LCD Size | LCD Panel : 0.61 inch with MLA (D10) |
Image Size(Projected Distance) | 30 " - 300 " ; Distance Wide/Tele : 2.95 m - 4.8 m ( 100 inch screen) |
Projector Lens | Optical |
Lamp Type | UHE, 250 W, 3,500 h durability, 5,000 h durability (economy mode) |
Native Resolution | Full HD 1080p, 1920 x 1080, 16:9 |
Brightness | 3000 lm |
Contrast Ratio | 70,000 : 1 |
Keystone | Manual vertical: ± 30 °, Manual horizontal ± 30 ° |
Noise Level | Normal: 32 dB (A) - Economy: 24 dB (A) |
Connectivity | USB 2.0 Type A, USB 2.0 Type B (Service Only), Wireless Network (optional), VGA in, HDMI in (2x), MHL, Stereo mini jack audio out |
Environment | Temperature : Operation 5° C - 35° C, Storage -10° C - 60° C ; Humidity : Operation 20% - 80%, Storage 10% - 90% |
Sound Output | 20 Watt, Stereo: Stereo |
Power | AC 100 V - 240 V, 50 Hz - 60 Hz ; Consumption : 364 Watt, 279 Watt (economy), 0.4 Watt (standby), On mode power consumption as defined in JBMS-84 311 Watt |
Included Accessories | Main unit, Power cable, Remote control incl. batteries, User's Manual Set |
Advanced Features | 3D depth adjustment, Built-in speaker, Epson Super White, Frame interpolation, Horizontal and vertical keystone correction, Quick Corner, Super resolution, Wireless LAN capable |
Dimension | (W x D x H) 410 x 304 x 157 mm |
Weight | 6.9 kg |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
Please select Product |
---|
You have no items in wishlist.