Shopping cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
Enjoy your favorite movies, shows and games with the best picture quality available. The AVR-X4700H features an advanced HDMI section (8 in/3 out) with a dedicated 8K input that will support 8K/60Hz and 4K/120Hz video pass-through and upscaling.
Immerse yourself in 3D audio with Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:XTM. Comes equipped with the latest in HDMI specifications such as 8K/60Hz and 4K/120Hz pass-through, VRR, ALLM, Dynamic HDR, HDR10+ and eARC support.
DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / No |
DTS Neo:X / DTS Neural:X | No / Yes |
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D | Yes |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 11.2 |
Mono Block Power Amp Construction | No |
Discrete Power Amplifier | Yes |
D.D.S.C. HD Digital | Yes (32 bit) |
Pure Direct | Yes |
Gold Plated RCA Terminals | No |
Clock Jitter Reducer | Yes |
Alpha Processing | AL32 Processing Multichannel |
Denon Link HD | No |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Compressed Audio Restorer | Yes |
Media Server | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC ,DSD) |
Photo Streaming (JPEG) | No |
AirPlay Audio Streaming | Yes (AirPlay2) |
Internet Radio | Yes (TuneIn) |
Spotify* | Yes (connect) |
Pandora | Yes |
SiriusXM* | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI Inputs: Back / Front | 7 / 1 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analog -> HDMI | Yes |
Analogue to HDMI scaling | 480i/576i up to 8K 60/50 |
HDMI to HDMI Scaling | up to 8K 60/50 |
GUI Overlay on HDMI | Yes |
3D Signal Pass-through | Yes |
8K signal pass-through / scaling / GUI overlay | Yes / Yes / Yes |
4K Signal Pass-through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI pass-though in standby mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multiroom zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes /Yes / Yes |
Remote In / Out | Yes / Yes |
DC Trigger Output | 2 |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 3 |
Setup Assistent | Yes |
Quick Select Plus / Quick Select | Yes / No |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Sleep Timer | Yes |
Composite In / Out | 3 / 2 |
Component In / Out | 2 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-room Video Out: Video / HDMI | Yes / Yes |
Analogue In/out | 5 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-room Out: Analog / Digital | 2 / No |
Multichannel Preout | Yes (11.2) |
Subwoofer Out | 2 (independent) |
7.1 Multichannel Input | No |
Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
Number of Speaker Terminals | 11 |
Speaker A / B | assignable |
Bi-amp Drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
Number of Power Amps | 9 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | No |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 125 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
Metal Front Panel | Yes |
System Remote Control | RC-1240 |
Pre-programmed / Learnable / LCD Display | Yes / No / No |
Power Consumption in W | 710 |
Power Consumption No-Sound (ECO On / Off) in W | 65 W / 110 W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 3.5 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in Inches Antenna: Vertical: (W x D x H) in Inches W/O Antenna: (W x D x H) in Inches |
17.1 x 15.3 x 6.6 ( 17.1 x 15.3 x 9.3 ) 【 17.1 x 14.9 x 6.6 】 |
Weight in LBS | 30.2 |
Tuning frequency range | 520 kHz – 1710 kHz |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
Please select Product |
---|
You have no items in wishlist.