Shopping cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
Enjoy engaging presentations with a minimal risk of shadows with the BenQ MW826ST 3400-Lumen WXGA Short-Throw DLP Projector. It features a short 0.49:1 throw ratio, which will allow you to place it very near your screen or other display surface, reducing the likelihood of someone passing in front of it and casting a shadow. Its 3400 lumens of brightness combined with its 12,000:1 dynamic contrast ratio and 1280 x 800 native resolution will help ensure clear images even in rooms with ambient light.
The MW826ST has VGA, S-video, composite video, and two HDMI inputs to support a variety of types of source devices. One HDMI input also supports MHL connectivity, which will allow you to mirror your compatible smart device with a suitable cable. Its VGA output lets you daisy-chain multiple projectors or displays together so you can present the same thing in multiple areas, and the analog audio input and output and integrated 10W speaker enable sound to accompany your presentations. As an added convenience, this projector is compatible with BenQ's PointWrite system, which is an optional add-on that provides a number of interactive features.
Description | Interactive Projector with Short Throw, WXGA |
Projection System | DLP Single 0.65" WXGA |
Native Resolution | 1280x800 pixels |
Brightness (ANSI Lumens) | 3,400 ANSI Lumens |
Contrast Ratio | 20,000:1 |
Display Color | 1.07 Billion |
Lens | F/#=2.6, f=6.9mm |
Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
Throw Ratio | 0.49 |
Zoom Ratio | Fixed |
Keystone Adjustment | 1D; Vertical ± 30 degrees |
Projection Offset** | 105% |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) * RB= Reduced blanking |
Horizontal Frequency | 15K -102KHz |
Vertical Scan Rate | 23-120Hz |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Image Size (Diagonal) | 60”-120” |
Weight | 2.6 kg |
Dimensions (W x H x D mm) | 296*120*239 mm |
Interface | HDMI x 2 (HDMI-2 share with MHL) PC In (D-sub 15pin) x 2 (share with component video) Monitor Out (D-sub 15pin) x 1 Composite Video In (RCA) x 1 S-Video In x 1 Audio In (mini jack) x 2 Audio L/R In (RCA) x 1 Audio Out (mini jack) x 1 LAN RJ45 x 1 (LAN control) RS232 (DB-9pin) x 1 USB (type A) x1 (power only 5V/1.5A) USB (type mini B) x 1 IR Receiver x2 (front, top) |
Power Consumption | Typical 260W Network Standby<2W, Standby<0.5W |
Audible Noise (Normal/Economic Mode) | 33/29 dBA |
Power Supply | AC100V to 240V, 50Hz to 60Hz |
DMD type | DC3 DMD Chip |
Light Source | Lamp (200W) |
Light Source Life | 5000/10000/10000/ 15000 hours (Normal/Eco/SmartEco /Lampsave mode) |
Build in Speaker | 10W x 1 |
Operating Temperature | 0° ~ 40°C |
Security | Kensington Lock, Security Bar |
On-Screen Display Languages | Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian /Persian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese/ Vietnam (30 languages) |
Accessories (Optional) | Spare Lamp Kit 5J.JGE05.001 3D Glasses DGD5 5J.J9H25.002 Document Camera S30 9H.J9L78.T3E PointWrite Kit PW02 5J.J9A26.12E PointWrite Touch Module PT12 5J.J8L26.13E Wall Mount 5J.J4R10.011 |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
Please select Product |
---|
You have no items in wishlist.