Shopping cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
JBL STAGE Series + Denon AVRX-250BT AV Receiver 5.1 Package
The JBL Stage Series & Denon AVRX-250BT is a Budget Friendly package with proper matching of Outputs and is specially designed keeping in mind to serve big brands in a medium price brackets for all the Medium range Room Applications. The bundle package includes the following products:
JBL Stage A120 (Bookshelf Speaker) - 2 pairs
JBL Stage A125C (Centre Speaker) - 1 piece
JBL Stage A100P (Subwoofer) - 1 piece
Denon AVR-X250BT(5.1 Channel AV Receiver) - 1 piece
JBL Stage A120
The Stage A120 bookshelf speaker pair from JBL are awesome sounding speakers at a price that fits all budgets. Whether it's 2 channel music or powerful sound for movies, the A120 delivers on all aspects.
JBL Stage A125C
The Stage A125C is a power centre channel speaker from JBL. This centre speaker delivers high performance vocal and dialog clarity from an audio brand we have all come to trust and rely on for high performance.
JBL Stage A100P
Add enhanced bass to your movies and music with the black JBL STAGE A100P 10" 300W Subwoofer. This subwoofer features a 10" polycellulose woofer and delivers up to 150W of RMS power, or up to 300W of peak power. With a frequency response of 35 to 150 Hz, the A100P is equipped to handle a variety of listening material.
Denon AVR-X250BT
At 130W of power per channel, the 5.1 channel Denon AVR-X250BT AV receiver powers quality home theater that’s accessible to everyone. Watch your favorite shows with Full 4K Ultra HD and easily connect your media components and gaming systems to the five available HDMI inputs — or stream music with built-in Bluetooth.
JBL Stage A-120 Bookshelf Speakers
2 way, 4.5" woofer, 1" aluminum tweeter bookshelf/surround loudspeakers | Yes |
4.5" (114mm) Polycellulose Low-Frequency Woofer | Yes |
New High Definition Imaging (HDI) Waveguide | Yes |
1†(25mm) Aluminum Dome Tweeter | Yes |
Recommended Amplifier Power | 20 – 125W |
Frequency Response | 60Hz – 40kHz |
Sensitivity | 86dB @ 1M, 2.83V |
Nominal Impedance | 6 Ohms |
Crossover Frequencies | 3.2kHz |
Enclosure Type | Bass-Reflex via Rear-Firing Tuned Port |
Dimensions (W x D x H) | 170 x 170 x 285mm |
Weight (each) | 8.40 lbs (3.81kg) |
JBL Stage A-125C Centre Channel Speakers
2 way, dual 5.25" woofer, 1" aluminum tweeter center loudspeaker | Yes |
Dual 5.25" (133mm) Polycellulose Low-Frequency Woofer | Yes |
New High Definition Imaging (HDI) Waveguide | Yes |
1†(25mm) Aluminum Dome Tweeter | Yes |
Recommended Amplifier Power | 20 – 150W |
Frequency Response | 75Hz – 40kHz |
Sensitivity | 88dB @ 1M, 2.83V |
Nominal Impedance | 6 Ohms |
Crossover Frequencies | 2.6kHz |
Enclosure Type | Sealed |
Dimensions (W x D x H) | 469 x 220 x 190mm |
Weight | 17.53 lbs (7.95kg) |
JBL Stage A-100P Subwoofer
Driver | 10" / 250 mm polycellulose woofer |
Cabinet | Bass reflex via rear-firing tuned ports |
Amplifier Type | Not specified by manufacturer |
Power Output | • RMS: Up to 150 W • Peak: Up to 300 W |
Frequency Response | 35 to 150 Hz |
Crossover Frequency | • 50 to 150 Hz (variable) • 24 dB/octave |
Input | 1 x RCA LFE |
Power Requirements | 120 VAC, 60 Hz |
Operating Power Consumption | 205 W / 3.15 A |
Standby Power Consumption | <0.5 W |
Dimensions (W x H x D) | 13.2 x 13.4 x 15" / 33.5 x 34 x 38 cm |
Weight | 30.1 lb / 13.6 kg |
Denon AVRX-250BT AV Receiver
No. Of Channels | 5.1 |
No. Of Power Amps | 5 |
Power Output | • 130 watts per channel (6 ohms, 1 kHz, THD 1%, 1ch driven) • 90 watts per channel (6 ohms, 1 kHz, THD 0.7%, 2ch driven) • 70 watts per channel (8 ohms,20 Hz - 20 kHz, THD 0.08%, 2ch driven) |
Speaker Impedence | 4-16 ohms |
Input Sensitivity/Impedence | 200 mV / 47 kohms |
Frequency Response | 10 Hz - 100Hz - +1,-3 dB (DIRECT mode) |
FM section tuning frequency range | 87.5 - 108 MHz |
AM section tuning frequency range | 522 kHz - 1611 kHz |
Power Supply | AC 230 V, 50 Hz |
Power Consumption | 330 W (Standby 0.1 W, CEC standby 0.5W) |
Power Consumption No-Sound | 30 W (ECO on), 45 W (ECO off) |
Dimensions (W x H x D) | 434 x 151 x 319 mm |
Weight | 7.5 Kg |
No. Of Channels | 5.1 |
No. Of Power Amps | 5 |
Power Output | • 130 watts per channel (6 ohms, 1 kHz, THD 1%, 1ch driven) • 90 watts per channel (6 ohms, 1 kHz, THD 0.7%, 2ch driven) • 70 watts per channel (8 ohms,20 Hz - 20 kHz, THD 0.08%, 2ch driven) |
Speaker Impedence | 4-16 ohms |
Input Sensitivity/Impedence | 200 mV / 47 kohms |
Frequency Response | 10 Hz - 100Hz - +1,-3 dB (DIRECT mode) |
FM section tuning frequency range | 87.5 - 108 MHz |
AM section tuning frequency range | 522 kHz - 1611 kHz |
Power Supply | AC 230 V, 50 Hz |
Power Consumption | 330 W (Standby 0.1 W, CEC standby 0.5W) |
Power Consumption No-Sound | 30 W (ECO on), 45 W (ECO off) |
Dimensions (W x H x D) | 434 x 151 x 319 mm |
Weight | 7.5 Kg |
No. Of Channels | 5.1 |
No. Of Power Amps | 5 |
Power Output | • 130 watts per channel (6 ohms, 1 kHz, THD 1%, 1ch driven) • 90 watts per channel (6 ohms, 1 kHz, THD 0.7%, 2ch driven) • 70 watts per channel (8 ohms,20 Hz - 20 kHz, THD 0.08%, 2ch driven) |
Speaker Impedence | 4-16 ohms |
Input Sensitivity/Impedence | 200 mV / 47 kohms |
Frequency Response | 10 Hz - 100Hz - +1,-3 dB (DIRECT mode) |
FM section tuning frequency range | 87.5 - 108 MHz |
AM section tuning frequency range | 522 kHz - 1611 kHz |
Power Supply | AC 230 V, 50 Hz |
Power Consumption | 330 W (Standby 0.1 W, CEC standby 0.5W) |
Power Consumption No-Sound | 30 W (ECO on), 45 W (ECO off) |
Dimensions (W x H x D) | 434 x 151 x 319 mm |
Weight | 7.5 Kg |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
Please select Product |
---|
You have no items in wishlist.