Shopping cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
The VPL-PXZ10 laser projector is a versatile, affordable choice for installation in a wide range of education, business and entertainment environments.
The powerful Z-Phosphor laser light source is teamed with Sony's advanced BrightEra 3LCD projection engine to deliver extremely bright, detail-packed WXGA resolution images with generous 5000 lumens brightness and rich, stable colours. This laser light source allows up to 20,000 hours* of virtually zero maintenance operation without the worry of sudden lamp failures. An automated filter system cuts the hassle of regular dust cleaning. Near-zero maintenance needs are complemented by a range of energy-saving features, significantly driving down total lifetime ownership costs. Constant Bright maintains consistent light output levels throughout the laser's 20,000 hours (at light output mode "Middle") recommended lifespan.
Offering a stylish blend-in design and low fan noise, the VPL-PXZ10 fits smoothly into almost any environment – from academic institutions to corporate environments. Mount the projector at any angle, even on its side or upside down. Set-up's easier than ever with a friendly new installation menu.
Optical | ||
Light Output / Color Light Output | 4500 lumens up to 14,000 hours*1 (constant brightness ON) | |
5000 lumens*2 (constant brightness OFF) | ||
LCD Panels | 0.76” x 3 BrightEra LCD Panel | |
Panel Display Resolution | WUXGA (1920 x 1200 dots) | |
Contrast Ratio | 500,000:1 (Full white/full black)*1 | |
Light source | Laser diode | |
Projection Lens | Zoom / Focus | Approx.1.45x Manual/Manual |
Lens Shift | Manual, Vertical : +20% to 55% Horizontal : +/- 10% | |
Throw Ratio | 1:28:1 to 1.88:1 | |
Screen Size | 40” to 300” | |
Interface | ||
Computer and Video Input/Output | INPUT A | RGB / Y PB PR input connector: Mini D-sub 15 pin female |
INPUT B | HDMI input connector: HDMI 19-pin, Digital RGB/YPBPR, HDCP support, HDMI audio support | |
INPUT C | HDMI input connector: HDMI 19-pin, Digital RGB/YPBPR, HDCP support, HDMI audio support | |
INPUT D | HDBaseT interface connector: RJ45, 4 play (Video, Audio, LAN (100BASE-TX), RS-232C) | |
VIDEO IN | Video input connector: Phono Jack | |
OUTPUT A | Audio output connector: Stereo mini | |
Control Signal | RS-232C | D-sub9pin male/RS232C |
LAN | RJ45,100BASE-TX (Shared with HDBaseT) | |
Speaker | 16W | |
General | ||
Scanning Frequency | H: 15 to 92kHz, V: 48 to 92Hz | |
Display Resolution | Computer signal input | Maximum display resolution : 1920x1200 dots |
Video signal input | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p, 1080/24p | |
Color System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL- N, PAL60 | |
UPC Code | 027242907454 | |
Power Requirements | AC 100V to 240V, 5.5A to 2.3A, 50Hz/60Hz | |
Power Consumption | 424W (Standard) / 287W (Middle) / 217W (Low) | |
Standby Mode Power Consumption | 0.5W (when “Standby mode” is set to “Low”) | |
Heat Dissipation | 1446 BTU/h | |
Dimensions (W x H x D) | 510 x 113 x 354.6 mm W 20”x H 4.4” x D 14” | |
Mass | 8.7kg (19lb) | |
Supplied Accessories | ||
Remote Commander | RM-PJ8 | |
Optional Accessories | ||
Projector Suspension Support | PAM-200 or PAM-600 (both are compatible) | |
USB wireless LAN module | IFU-WLM3 |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
Please select Product |
---|
You have no items in wishlist.