Shopping cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
Fully-balanced Phono Amplifier
AMPLIFIER SECTION | |
Total harmonic distortion (Rated output, 1kHz, GAIN Low) | |
Residual noise voltage (Input short, GAIN low, IHF-A) | |
S/N ratio (Input short, Rated input, GAIN Low, IHF-A) | |
RIAA deviation (20Hz to 20kHz) | ±0.05dB |
Channel separation | −90dB or higher (MM, 10kHz, GAIN Low) |
Gain | GAIN Low RCA input (MM) 34dB |
Subsonic filter | 17Hz, -24dB/octave |
| |
Unbalanced input RCA Pin (MC/MM compatible) x 1 pair | Max input level 150mV (MM, THD 0.1%, GAIN Low) |
Balanced input XLR (MC only) x 1 pair | Max input level 16mV (MC, THD 0.1%, GAIN Low) |
| |
Unbalanced output (RCA pin x 1 pair) | Rated output level 2VrmsM |
Balanced output (XLR x 1 pair) | Rated output level 4Vrms |
| |
Operating power | AC 230V, 50/60Hz (Europe/Asia) |
Power consumption | 19W |
Overall dimensions (W x H x D) | 290 x 84.5 x 252.5 mm / 11.4” x 3.3” x 9.9” |
Weight | 4.5 kg / 10.0 lbs. |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
Please select Product |
---|
You have no items in wishlist.